iPhone Duo vs iPhone 18 Pro
Quick answer
The iPhone 18 Pro is 12.2 millimetres0.48 inches narrower and 32.2 millimetres1.27 inches taller than the iPhone Duo (folded).
The iPhone 18 Pro is 92.7 millimetres3.65 inches narrower and 32.2 millimetres1.27 inches taller than the iPhone Duo (unfolded).
Writing the comparison…
TRUE SCALE · 1.2 PX/MM
TRUE SCALE · 2.2 PX/MM
Hand: US Army ANSUR II, 2012 (sex-balanced median). Pockets: The Pudding, 2018. Card: ISO/IEC 7810 ID-1.
iPhone Duo (folded): 117.8 by 84.1 by 11.3 millimetres, 254 grams. iPhone 18 Pro: 150 by 71.9 by 8.75 millimetres, 211 grams.iPhone Duo (unfolded): 117.8 by 164.6 by 5.2 millimetres, 254 grams. iPhone 18 Pro: 150 by 71.9 by 8.75 millimetres, 211 grams.
Duo, 18 Pro shown at 2.2 pixels per millimetre.
- iPhone Duo (folded)iPhone Duo (unfolded) — from $1,999 at launch, ships 23 October.
- iPhone 18 Pro — from $1,199 at launch, ships 18 September.
Height: Duo 117.8 millimetres, 18 Pro 150.0 millimetres.Height: Duo 4.64 inches, 18 Pro 5.91 inches.Width: Duo 84.1 millimetres, 18 Pro 71.9 millimetres.Width: Duo 3.31 inches, 18 Pro 2.83 inches.Depth: Duo 11.30 millimetres, 18 Pro 8.75 millimetres.Depth: Duo 0.44 inches, 18 Pro 0.34 inches.Weight: Duo 254 grams, 18 Pro 211 grams.Weight: Duo 8.96 ounces, 18 Pro 7.44 ounces.
Height: Duo 117.8 millimetres, 18 Pro 150.0 millimetres.Height: Duo 4.64 inches, 18 Pro 5.91 inches.Width: Duo 164.6 millimetres, 18 Pro 71.9 millimetres.Width: Duo 6.48 inches, 18 Pro 2.83 inches.Depth: Duo 5.20 millimetres, 18 Pro 8.75 millimetres.Depth: Duo 0.20 inches, 18 Pro 0.34 inches.Weight: Duo 254 grams, 18 Pro 211 grams.Weight: Duo 8.96 ounces, 18 Pro 7.44 ounces.
Specifications
| Specification | Duo | 18 Pro |
|---|---|---|
| Height | 117.8 millimetres4.64 inches117.8 millimetres4.64 inches | 150.0 millimetres, 32.2 millimetres more5.91 inches, 1.27 inches more150.0 millimetres, 32.2 millimetres more5.91 inches, 1.27 inches more |
| Width | 84.1 millimetres3.31 inches164.6 millimetres6.48 inches | 71.9 millimetres, 12.2 millimetres less2.83 inches, 0.48 inches less71.9 millimetres, 92.7 millimetres less2.83 inches, 3.65 inches less |
| Depth | 11.30 millimetres0.44 inches5.20 millimetres0.20 inches | 8.75 millimetres, 2.55 millimetres less0.34 inches, 0.10 inches less8.75 millimetres, 3.55 millimetres more0.34 inches, 0.14 inches more |
| Weight | 254 grams8.96 ounces254 grams8.96 ounces | 211 grams, 43 grams less7.44 ounces, 1.52 ounces less211 grams, 43 grams less7.44 ounces, 1.52 ounces less |
| Volume | 111.9 cubic centimetres6.83 cubic inches100.8 cubic centimetres6.15 cubic inches | 94.4 cubic centimetres, 17.6 cubic centimetres less5.76 cubic inches, 1.07 cubic inches less94.4 cubic centimetres, 6.5 cubic centimetres less5.76 cubic inches, 0.39 cubic inches less |
| Screen-to-body — Active display area over body area. Our own estimate, not an Apple figure. | 89 percent90 percent | 89 percent, 1 percent more89 percent, 1 percent less |
| Display size — Screen size is always quoted in inches. | 5.4 inches7.6 inches | 6.3 inches, 0.9 inches more6.3 inches, 1.3 inches less |
| Resolution | 1398 × 20341878 × 2670 | 1206 × 26221206 × 2622 |
| Pixel density | 460 pixels per inch430 pixels per inch | 460 pixels per inch, the same460 pixels per inch, 30 pixels per inch more |
| Cutout | Dynamic IslandNone | Dynamic IslandDynamic Island |
| Rear main | 48MP Fusion f/1.648MP Fusion f/1.6 | 48MP Fusion, variable aperture f/1.48-f/4.048MP Fusion, variable aperture f/1.48-f/4.0 |
| Rear ultra-wide | 48MP Ultra Wide f/2.248MP Ultra Wide f/2.2 | 48MP Fusion f/2.248MP Fusion f/2.2 |
| Rear telephoto | —— | 48MP Fusion 100mm (4x optical, 8x optical-quality)48MP Fusion 100mm (4x optical, 8x optical-quality) |
| Front camera | 12MP Center Stage f/2.2 (outer), under-display FaceTime f/1.8 (inner)12MP Center Stage f/2.2 (outer), under-display FaceTime f/1.8 (inner) | 18MP Center Stage f/1.918MP Center Stage f/1.9 |
| Chip | A20 ProA20 Pro | A20 ProA20 Pro |
| Video playback — Apple's rated hours of video playback. Apple does not publish battery capacity. | 44 hrs31 hrs | 36 hrs36 hrs |
| Port | USB-CUSB-C | USB-CUSB-C |
| Wireless | 5G · Wi-Fi 7 · Bluetooth 6 · Apple C2 modem5G · Wi-Fi 7 · Bluetooth 6 · Apple C2 modem | 5G · Wi-Fi 7 · Bluetooth 6 · Apple C2 modem5G · Wi-Fi 7 · Bluetooth 6 · Apple C2 modem |
| Water resistance | IP68 (6m for 30 min)IP68 (6m for 30 min) | IP68 (6m for 30 min)IP68 (6m for 30 min) |
| Storage | 256 GB – 2 TB256 GB – 2 TB | 256 GB – 2 TB256 GB – 2 TB |
| Launch price — Base configuration at launch, in US dollars. | 1,999 dollars1,999 dollars | 1,199 dollars, 800 dollars less1,199 dollars, 800 dollars less |
| Released | Oct 2026Oct 2026 | Sep 2026Sep 2026 |
| Status | CurrentCurrent | CurrentCurrent |
Also compared with iPhone Duo (folded)
- iPhone Duo vs iPhone 18 Pro Max
- iPhone Duo vs iPhone 17 Air
- iPhone Duo vs iPhone 17
- iPhone Duo vs iPhone 17e
- iPhone Duo vs iPhone 16 Plus
- iPhone Duo vs iPhone 16
- iPhone Duo vs iPhone 16e
- iPhone Duo vs iPhone 17 Pro Max
- iPhone Duo vs iPhone 17 Pro
- iPhone Duo vs iPhone 16 Pro Max
- iPhone Duo vs iPhone 16 Pro
- iPhone Duo vs iPhone 15 Pro Max